Information for RPM pcp-pmda-postfix-5.3.7-18.el8.i686.rpm
ID | 466884 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-18.el8 | ||||||||||||||||||||||
Name | pcp-pmda-postfix | ||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||
Release | 18.el8 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for the Postfix (MTA) | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Postfix (MTA). | ||||||||||||||||||||||
Build Time | 2024-01-25 20:35:45 GMT | ||||||||||||||||||||||
Size | 47.37 KB | ||||||||||||||||||||||
3304426f2f8bbb827841781c2a1ce9ae | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | dist-circle8-build-109860-63977 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |