Information for RPM pcp-pmda-ds389log-5.3.7-18.el8.x86_64.rpm
ID | 466544 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-18.el8 | ||||||||||||||||||||||
Name | pcp-pmda-ds389log | ||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||
Release | 18.el8 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for 389 Directory Server Loggers | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics from a 389 Directory Server log. | ||||||||||||||||||||||
Build Time | 2024-01-25 20:34:13 GMT | ||||||||||||||||||||||
Size | 47.30 KB | ||||||||||||||||||||||
57afa8a6a10b2db2dbd45109d44625a3 | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | dist-circle8-build-109859-63977 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |