Information for RPM fence-virt-4.10.0-55.el9_3.2.x86_64.rpm
ID | 459961 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | fence-agents-4.10.0-55.el9_3.2 | ||||||||||||||||||||||||||||
Name | fence-virt | ||||||||||||||||||||||||||||
Version | 4.10.0 | ||||||||||||||||||||||||||||
Release | 55.el9_3.2 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||
Summary | A pluggable fencing framework for virtual machines | ||||||||||||||||||||||||||||
Description | Fencing agent for virtual machines. | ||||||||||||||||||||||||||||
Build Time | 2023-12-13 23:40:40 GMT | ||||||||||||||||||||||||||||
Size | 39.60 KB | ||||||||||||||||||||||||||||
25263a5824a370c1cb4f5f7d83491915 | |||||||||||||||||||||||||||||
License | GPLv2+ and LGPLv2+ | ||||||||||||||||||||||||||||
Buildroot | dist-circle9_3-updates-build-108831-60123 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |