Information for RPM nginx-mod-stream-1:1.22.1-5.module+el9.3.0+749+e6a613a5.s390x.rpm
ID | 458422 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | nginx-1.22.1-5.module+el9.3.0+749+e6a613a5 | ||||||||||||||
Name | nginx-mod-stream | ||||||||||||||
Version | 1.22.1 | ||||||||||||||
Release | 5.module+el9.3.0+749+e6a613a5 | ||||||||||||||
Epoch | 1 | ||||||||||||||
Arch | s390x | ||||||||||||||
Draft | False | ||||||||||||||
Summary | Nginx stream modules | ||||||||||||||
Description | Nginx stream modules. | ||||||||||||||
Build Time | 2023-11-29 17:35:51 GMT | ||||||||||||||
Size | 77.01 KB | ||||||||||||||
e4d6e9f2aea9b35fdada548a0b2a9b8a | |||||||||||||||
License | BSD | ||||||||||||||
Buildroot | module-nginx-1.22-9030020231127101052-1b7ac61d-build-108592-59840 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |