Information for RPM nginx-mod-stream-1:1.22.1-5.module+el9.3.0+749+e6a613a5.aarch64.rpm
ID | 458362 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | nginx-1.22.1-5.module+el9.3.0+749+e6a613a5 | ||||||||||||||
Name | nginx-mod-stream | ||||||||||||||
Version | 1.22.1 | ||||||||||||||
Release | 5.module+el9.3.0+749+e6a613a5 | ||||||||||||||
Epoch | 1 | ||||||||||||||
Arch | aarch64 | ||||||||||||||
Draft | False | ||||||||||||||
Summary | Nginx stream modules | ||||||||||||||
Description | Nginx stream modules. | ||||||||||||||
Build Time | 2023-11-29 17:28:04 GMT | ||||||||||||||
Size | 79.07 KB | ||||||||||||||
ee83770c8c2efa0039d715e8ea463e33 | |||||||||||||||
License | BSD | ||||||||||||||
Buildroot | module-nginx-1.22-9030020231127101052-1b7ac61d-build-108588-59840 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |