Information for RPM setools-console-analyses-4.4.3-1.el9.s390x.rpm
ID | 452563 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | setools-4.4.3-1.el9 | ||||||||||||||||||||
Name | setools-console-analyses | ||||||||||||||||||||
Version | 4.4.3 | ||||||||||||||||||||
Release | 1.el9 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | s390x | ||||||||||||||||||||
Draft | False | ||||||||||||||||||||
Summary | Policy analysis command-line tools for SELinux | ||||||||||||||||||||
Description | SETools is a collection of graphical tools, command-line tools, and libraries designed to facilitate SELinux policy analysis. This package includes the following console tools: sedta Perform domain transition analyses. seinfoflow Perform information flow analyses. | ||||||||||||||||||||
Build Time | 2023-11-22 07:41:33 GMT | ||||||||||||||||||||
Size | 24.39 KB | ||||||||||||||||||||
9fd0692c6737222b092a1f6dbc1fecd2 | |||||||||||||||||||||
License | GPL-2.0-only | ||||||||||||||||||||
Buildroot | dist-circle9-build-107883-58916 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |