Information for RPM systemtap-4.9-3.el9.s390x.rpm
ID | 452515 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | systemtap-4.9-3.el9 | ||||||||||||
Name | systemtap | ||||||||||||
Version | 4.9 | ||||||||||||
Release | 3.el9 | ||||||||||||
Epoch | |||||||||||||
Arch | s390x | ||||||||||||
Draft | False | ||||||||||||
Summary | Programmable system-wide instrumentation system | ||||||||||||
Description | SystemTap is an instrumentation system for systems running Linux. Developers can write instrumentation scripts to collect data on the operation of the system. The base systemtap package contains/requires the components needed to locally develop and execute systemtap scripts. | ||||||||||||
Build Time | 2023-11-22 07:04:42 GMT | ||||||||||||
Size | 8.63 KB | ||||||||||||
06a47e631829c696411abea69e6f9579 | |||||||||||||
License | GPLv2+ | ||||||||||||
Buildroot | dist-circle9-build-107876-58795 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | No Files | ||||||||||||
Component of |
|