Information for RPM pcp-pmda-samba-6.0.5-4.el9.i686.rpm
ID | 451416 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-6.0.5-4.el9 | ||||||||||||||||||||||
Name | pcp-pmda-samba | ||||||||||||||||||||||
Version | 6.0.5 | ||||||||||||||||||||||
Release | 4.el9 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Samba | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about Samba. | ||||||||||||||||||||||
Build Time | 2023-11-21 16:44:17 GMT | ||||||||||||||||||||||
Size | 14.95 KB | ||||||||||||||||||||||
53a368b0cd835bf1f028803c235c73b3 | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | dist-circle9-build-107743-58652 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |