Information for RPM pcp-pmda-oracle-6.0.5-4.el9.i686.rpm
ID | 451357 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-6.0.5-4.el9 | ||||||||||||||||||||||||||||||||
Name | pcp-pmda-oracle | ||||||||||||||||||||||||||||||||
Version | 6.0.5 | ||||||||||||||||||||||||||||||||
Release | 4.el9 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for the Oracle database | ||||||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Oracle database. | ||||||||||||||||||||||||||||||||
Build Time | 2023-11-21 16:44:17 GMT | ||||||||||||||||||||||||||||||||
Size | 38.42 KB | ||||||||||||||||||||||||||||||||
300db26c4af17f4f8358c2df854ab71e | |||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-107743-58652 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |