Information for RPM fence-virt-4.10.0-55.el9.x86_64.rpm
ID | 450881 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | fence-agents-4.10.0-55.el9 | ||||||||||||||||||||||||||||
Name | fence-virt | ||||||||||||||||||||||||||||
Version | 4.10.0 | ||||||||||||||||||||||||||||
Release | 55.el9 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||
Summary | A pluggable fencing framework for virtual machines | ||||||||||||||||||||||||||||
Description | Fencing agent for virtual machines. | ||||||||||||||||||||||||||||
Build Time | 2023-11-21 16:05:02 GMT | ||||||||||||||||||||||||||||
Size | 39.81 KB | ||||||||||||||||||||||||||||
d2abeb4535a1e8f45f44c3c4df0496a4 | |||||||||||||||||||||||||||||
License | GPLv2+ and LGPLv2+ | ||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-107721-58631 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |