Information for RPM apr-util-1.6.1-23.el9.aarch64.rpm
ID | 447426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | apr-util-1.6.1-23.el9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | apr-util | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.6.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 23.el9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | aarch64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Apache Portable Runtime Utility library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The mission of the Apache Portable Runtime (APR) is to provide a free library of C data structures and routines. This library contains additional utility interfaces for APR; including support for XML, LDAP, database interfaces, URI parsing and more. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-11-19 19:44:40 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 94.93 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33fd2cdccf10e061c19bca54d5ea10e5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | ASL 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-107209-57985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|