Information for RPM pam-1.5.1-15.el9.i686.rpm
ID | 447216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pam-1.5.1-15.el9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | pam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.5.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 15.el9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | An extensible library which provides authentication for applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | PAM (Pluggable Authentication Modules) is a system security tool that allows system administrators to set authentication policy without having to recompile programs that handle authentication. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-11-19 18:47:01 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 561.56 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
a4459d4e6338a22f8c1fe5432b13e68e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | BSD and GPLv2+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-107174-57943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |