Information for RPM iputils-20210202-9.el9.i686.rpm
ID | 446289 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | iputils-20210202-9.el9 | |||||||||||||||||||||||||||
Name | iputils | |||||||||||||||||||||||||||
Version | 20210202 | |||||||||||||||||||||||||||
Release | 9.el9 | |||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||
Summary | Network monitoring tools including ping | |||||||||||||||||||||||||||
Description | The iputils package contains basic utilities for monitoring a network, including ping. The ping command sends a series of ICMP protocol ECHO_REQUEST packets to a specified network host to discover whether the target machine is alive and receiving network traffic. | |||||||||||||||||||||||||||
Build Time | 2023-11-19 13:13:53 GMT | |||||||||||||||||||||||||||
Size | 169.93 KB | |||||||||||||||||||||||||||
929a85773db99954fa4734bbfb54e42f | ||||||||||||||||||||||||||||
License | BSD and GPLv2+ | |||||||||||||||||||||||||||
Buildroot | dist-circle9-build-106993-57731 | |||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||
Component of | No Buildroots |