Information for RPM clang-16.0.1-2.el9.i686.rpm
ID | 440798 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | clang-16.0.1-2.el9 | |||||||||||||||||||||||||||||||||||||||||||||
Name | clang | |||||||||||||||||||||||||||||||||||||||||||||
Version | 16.0.1 | |||||||||||||||||||||||||||||||||||||||||||||
Release | 2.el9 | |||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||
Summary | A C language family front-end for LLVM | |||||||||||||||||||||||||||||||||||||||||||||
Description | clang: noun 1. A loud, resonant, metallic sound. 2. The strident call of a crane or goose. 3. C-language family front-end toolkit. The goal of the Clang project is to create a new C, C++, Objective C and Objective C++ front-end for the LLVM compiler. Its tools are built as libraries and designed to be loosely-coupled and extensible. Install compiler-rt if you want the Blocks C language extension or to enable sanitization and profiling options when building, and libomp-devel to enable -fopenmp. | |||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-11-13 10:17:12 GMT | |||||||||||||||||||||||||||||||||||||||||||||
Size | 79.64 KB | |||||||||||||||||||||||||||||||||||||||||||||
424bb1e42153c1b72b80eca2bf7b89f5 | ||||||||||||||||||||||||||||||||||||||||||||||
License | Apache-2.0 WITH LLVM-exception OR NCSA | |||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-106270-56872 | |||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||
Conflicts |
|
|||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||||||||||||||
Component of |
|