Information for RPM clang-resource-filesystem-16.0.1-2.el9.x86_64.rpm
ID | 440770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | clang-16.0.1-2.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | clang-resource-filesystem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 16.0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 2.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Filesystem package that owns the clang resource directory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This package owns the clang resouce directory: $libdir/clang/$version/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-11-13 10:16:54 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 8.67 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c42323eb18571b8543496b8902b1fd1f | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | Apache-2.0 WITH LLVM-exception OR NCSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-106269-56872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|