Information for RPM ghc-tasty-1.4.2.1-14.el9.i686.rpm
ID | 432310 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ghc-tasty | ||||||||||||||||||
Version | 1.4.2.1 | ||||||||||||||||||
Release | 14.el9 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | i686 | ||||||||||||||||||
Summary | |||||||||||||||||||
Description | |||||||||||||||||||
Build Time | 2023-10-08 17:53:29 GMT | ||||||||||||||||||
Size | 159.94 KB | ||||||||||||||||||
9c05e5a9b99ffad9b1a4d111aa301baa | |||||||||||||||||||
License | |||||||||||||||||||
Buildroot | dist-circle9-build-104831-55242 | ||||||||||||||||||
Provides | No Provides | ||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires | No Requires | ||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files | No Files | ||||||||||||||||||
Component of |
|