Information for RPM ghc-splitmix-0.1.0.3-2.el9.x86_64.rpm
ID | 432116 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | ghc-random-1.2.0-2.el9 | |||||||||||||||||||||||||||||||||
Name | ghc-splitmix | |||||||||||||||||||||||||||||||||
Version | 0.1.0.3 | |||||||||||||||||||||||||||||||||
Release | 2.el9 | |||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||
Arch | x86_64 | |||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||
Summary | Haskell splitmix library | |||||||||||||||||||||||||||||||||
Description | This package provides the Haskell splitmix library. | |||||||||||||||||||||||||||||||||
Build Time | 2023-10-08 14:55:06 GMT | |||||||||||||||||||||||||||||||||
Size | 28.21 KB | |||||||||||||||||||||||||||||||||
6daa30d2727419654a60d16981dde905 | ||||||||||||||||||||||||||||||||||
License | BSD | |||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-104748-55095 | |||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||
Component of |
|