Information for RPM ghc-primitive-0.7.3.0-1.el9.aarch64.rpm
ID | 432048 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ghc-primitive | ||||||||||||||||||
Version | 0.7.3.0 | ||||||||||||||||||
Release | 1.el9 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||
Summary | |||||||||||||||||||
Description | |||||||||||||||||||
Build Time | 2023-10-08 13:35:39 GMT | ||||||||||||||||||
Size | 182.43 KB | ||||||||||||||||||
ea27b6af53e608eb39882815fcc01f31 | |||||||||||||||||||
License | |||||||||||||||||||
Buildroot | dist-circle9-build-104698-55048 | ||||||||||||||||||
Provides | No Provides | ||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires | No Requires | ||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files | No Files | ||||||||||||||||||
Component of |
|