Information for RPM ghc-pretty-prof-1.1.3.6-116.el9.ppc64le.rpm
ID | 431403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ghc-pretty-prof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.1.3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 116.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Haskell pretty profiling library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | This package provides the Haskell pretty profiling library. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-10-07 18:49:08 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 281.76 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
b979523e0055c63ac8bb9d6b5d669b03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-104467-54832 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|