Information for RPM nss-pkcs11-devel-3.90.0-3.el8_8.aarch64.rpm
ID | 427639 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | nss-3.90.0-3.el8_8 | ||||||||||||||||||||||||||||||
Name | nss-pkcs11-devel | ||||||||||||||||||||||||||||||
Version | 3.90.0 | ||||||||||||||||||||||||||||||
Release | 3.el8_8 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||
Summary | Development libraries for PKCS #11 (Cryptoki) using NSS | ||||||||||||||||||||||||||||||
Description | Library files for developing PKCS #11 modules using basic NSS low level services. | ||||||||||||||||||||||||||||||
Build Time | 2023-09-22 18:36:35 GMT | ||||||||||||||||||||||||||||||
Size | 173.29 KB | ||||||||||||||||||||||||||||||
3f3261d287b2129747bf63742cbeaf48 | |||||||||||||||||||||||||||||||
License | MPLv2.0 | ||||||||||||||||||||||||||||||
Buildroot | dist-circle8_8-updates-build-104091-54443 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |