Information for RPM pcp-pmda-gluster-5.3.7-17.el8_8.i686.rpm
ID | 423608 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-17.el8_8 | ||||||||||||||||||||||
Name | pcp-pmda-gluster | ||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||
Release | 17.el8_8 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for the Gluster filesystem | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the gluster filesystem. | ||||||||||||||||||||||
Build Time | 2023-08-08 20:59:52 GMT | ||||||||||||||||||||||
Size | 48.37 KB | ||||||||||||||||||||||
dc095a849b059310f0afdb0ea976ea80 | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | dist-circle8_8-updates-build-103587-53626 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |