Information for RPM pcp-pmda-slurm-5.3.7-17.el8_8.aarch64.rpm
ID | 423464 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-17.el8_8 | ||||||||||||||||||||||
Name | pcp-pmda-slurm | ||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||
Release | 17.el8_8 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for the SLURM Workload Manager | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics from the SLURM Workload Manager. | ||||||||||||||||||||||
Build Time | 2023-08-08 20:59:30 GMT | ||||||||||||||||||||||
Size | 47.77 KB | ||||||||||||||||||||||
b86cb8eada6412378d795c263614308f | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | dist-circle8_8-updates-build-103584-53626 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |