Information for RPM pcp-pmda-activemq-5.3.7-17.el8_8.x86_64.rpm
ID | 423337 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-17.el8_8 | |||||||||||||||
Name | pcp-pmda-activemq | |||||||||||||||
Version | 5.3.7 | |||||||||||||||
Release | 17.el8_8 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | x86_64 | |||||||||||||||
Draft | False | |||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for ActiveMQ | |||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the ActiveMQ message broker. | |||||||||||||||
Build Time | 2023-08-08 20:58:06 GMT | |||||||||||||||
Size | 52.59 KB | |||||||||||||||
e27086e525a879f420079343dacc6933 | ||||||||||||||||
License | GPLv2+ | |||||||||||||||
Buildroot | dist-circle8_8-updates-build-103585-53626 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | ||||||||||||||||
Component of | No Buildroots |