Information for RPM pcp-pmda-netfilter-6.0.1-5.el9_2.ppc64le.rpm
ID | 421921 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-6.0.1-5.el9_2 | ||||||||||||||||||||||
Name | pcp-pmda-netfilter | ||||||||||||||||||||||
Version | 6.0.1 | ||||||||||||||||||||||
Release | 5.el9_2 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Netfilter framework | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Netfilter packet filtering framework. | ||||||||||||||||||||||
Build Time | 2023-08-02 22:53:58 GMT | ||||||||||||||||||||||
Size | 12.96 KB | ||||||||||||||||||||||
63a8f97583ef9034d4560d440e111c3a | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | dist-circle9_2-updates-build-103409-53432 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |