Information for RPM pcp-pmda-activemq-6.0.1-5.el9_2.i686.rpm
ID | 421739 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-6.0.1-5.el9_2 | |||||||||||||||
Name | pcp-pmda-activemq | |||||||||||||||
Version | 6.0.1 | |||||||||||||||
Release | 5.el9_2 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | i686 | |||||||||||||||
Draft | False | |||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for ActiveMQ | |||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the ActiveMQ message broker. | |||||||||||||||
Build Time | 2023-08-02 22:38:27 GMT | |||||||||||||||
Size | 19.91 KB | |||||||||||||||
3dbbc0294542b248137e0175dd2af92f | ||||||||||||||||
License | GPLv2+ | |||||||||||||||
Buildroot | dist-circle9_2-updates-build-103400-53432 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | ||||||||||||||||
Component of | No Buildroots |