Information for RPM texlive-collection-basic-9:20200406-26.el9_2.noarch.rpm
ID | 417354 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-20200406-26.el9_2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Name | texlive-collection-basic | ||||||||||||||||||||||||||||||||||||||||||||||||
Version | 20200406 | ||||||||||||||||||||||||||||||||||||||||||||||||
Release | 26.el9_2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Essential programs and files | ||||||||||||||||||||||||||||||||||||||||||||||||
Description | These files are regarded as basic for any TeX system, covering plain TeX macros, Computer Modern fonts, and configuration for common drivers; no LaTeX. | ||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-07-11 15:30:15 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
Size | 8.31 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
5de51948897591e25e59bebc6cc14bbf | |||||||||||||||||||||||||||||||||||||||||||||||||
License | Artistic 2.0 and GPLv2 and GPLv2+ and LGPLv2+ and LPPL and MIT and Public Domain and UCD and Utopia | ||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9_2-updates-build-102931-52916 | ||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
Files | No Files | ||||||||||||||||||||||||||||||||||||||||||||||||
Component of |