Information for RPM krb5-libs-1.18.2-25.el8_8.i686.rpm
ID | 413904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | krb5-1.18.2-25.el8_8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | krb5-libs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.18.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 25.el8_8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | The non-admin shared libraries used by Kerberos 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Kerberos is a network authentication system. The krb5-libs package contains the shared libraries needed by Kerberos 5. If you are using Kerberos, you need to install this package. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-07-08 19:43:33 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 899.73 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87982ef45fc778e5f8e70b9917fa3db0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | MIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8_8-updates-build-102545-52545 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |