Information for RPM mingw64-libgcc-12.2.1-4.el9.x86_64.rpm
ID | 413298 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | mingw-gcc-12.2.1-4.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | mingw64-libgcc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 12.2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 4.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | MinGW Windows GCC runtime libraries for C for the win64 target | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | MinGW Windows GCC runtime libraries for C for the win64 target. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-06-20 13:35:00 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 232.75 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
62b7282e4cf6dec1436a71348480ae91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv3+ and GPLv3+ with exceptions and GPLv2+ with exceptions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-102493-52459 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|