Information for RPM php-common-7.4.33-1.module+el8.8.0+687+423e46da.ppc64le.rpm
ID | 409757 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | php-7.4.33-1.module+el8.8.0+687+423e46da | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | php-common | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 7.4.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.module+el8.8.0+687+423e46da | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | ppc64le | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Common files for PHP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The php-common package contains files used by both the php package and the php-cli package. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-06-06 18:21:15 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 720.00 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ace1f28aa4413df9d2dd108ae69cdd82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | PHP and BSD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | module-php-7.4-8080020230606180007-cc342424-build-101008-51367 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|