Information for RPM gperf-3.1-5.el8.x86_64.rpm
ID | 40894 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | gperf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 3.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 5.el8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2019-05-14 00:12:48 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Repository | centos-8.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 679.16 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
fe2e78b7e91659d45c539093e00c5b52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|