Information for RPM nginx-mod-stream-1:1.22.1-3.module+el9.2.0+670+0e4d848a.aarch64.rpm
ID | 406536 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | nginx-1.22.1-3.module+el9.2.0+670+0e4d848a | ||||||||||||||
Name | nginx-mod-stream | ||||||||||||||
Version | 1.22.1 | ||||||||||||||
Release | 3.module+el9.2.0+670+0e4d848a | ||||||||||||||
Epoch | 1 | ||||||||||||||
Arch | aarch64 | ||||||||||||||
Draft | False | ||||||||||||||
Summary | Nginx stream modules | ||||||||||||||
Description | Nginx stream modules. | ||||||||||||||
Build Time | 2023-06-02 07:40:45 GMT | ||||||||||||||
Size | 80.77 KB | ||||||||||||||
8bfa13f028ee3e02c7a1aef681b80c72 | |||||||||||||||
License | BSD | ||||||||||||||
Buildroot | module-nginx-1.22-9020020230602012914-f855f1a9-build-100418-51073 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |