Information for RPM texlive-unisugar-7:20180414-28.el8.noarch.rpm
ID | 395038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-20180414-28.el8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | texlive-unisugar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 20180414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 28.el8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Define syntactic sugar for Unicode LaTeX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The package allows the user to define shorthand aliases for single Unicode characters, and also provides support for such aliases in RTL-text. The package requires an TeX-alike system that uses Unicode input in a native way: current examples are XeTeX and LuaTeX. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-05-26 07:32:05 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 473.88 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
a2093761636d3939bbf619f72621f475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | LPPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-98036-47057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|