Information for RPM texlive-subfig-7:20180414-28.el8.noarch.rpm
ID | 395030 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-20180414-28.el8 | |||||||||
Name | texlive-subfig | |||||||||
Version | 20180414 | |||||||||
Release | 28.el8 | |||||||||
Epoch | 7 | |||||||||
Arch | noarch | |||||||||
Draft | False | |||||||||
Summary | Figures broken into subfigures | |||||||||
Description | The package provides support for the manipulation and reference of small or 'sub' figures and tables within a single figure or table environment. It is convenient to use this package when your subfigures are to be separately captioned, referenced, or are to be included in the List-of-Figures. A new \subfigure command is introduced which can be used inside a figure environment for each subfigure. An optional first argument is used as the caption for that subfigure. This package supersedes the subfigure package (which will continue to be supported, but no longer maintained). The name has changed because the subfig package is not completely backward compatible with the older subfigure package due to an extensive rewrite to use the new caption package to produce its subcaptions. The major advantage to the new package is that the user interface is keyword/value driven and easier to use. To ease the transition from the subfigure package it includes a configuration file (subfig.cfg) which nearly emulates the subfigure package. | |||||||||
Build Time | 2023-05-26 07:32:05 GMT | |||||||||
Size | 480.82 KB | |||||||||
885d1cd8e872ce28998428042e7dd1e1 | ||||||||||
License | LPPL | |||||||||
Buildroot | dist-circle8-build-98036-47057 | |||||||||
Provides |
|
|||||||||
Obsoletes |
|
|||||||||
Conflicts | No Conflicts | |||||||||
Requires |
|
|||||||||
Recommends | No Recommends | |||||||||
Suggests | No Suggests | |||||||||
Supplements | No Supplements | |||||||||
Enhances | No Enhances | |||||||||
Files | ||||||||||
Component of |