Information for RPM texlive-collection-latexrecommended-7:20180414-28.el8.noarch.rpm
ID | 394965 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-20180414-28.el8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | texlive-collection-latexrecommended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 20180414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 28.el8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | LaTeX recommended packages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | A collection of recommended add-on packages for LaTeX which have widespread use. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-05-26 07:32:05 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 24.07 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9d555af80cab74428f1cd58425258feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | Artistic 2.0 and GPLv2 and GPLv2+ and LGPLv2+ and LPPL and MIT and Public Domain and UCD and Utopia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-98036-47057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | No Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |