Information for RPM texlive-float-7:20180414-28.el8.noarch.rpm
ID | 394880 | ||||||
---|---|---|---|---|---|---|---|
Build | texlive-20180414-28.el8 | ||||||
Name | texlive-float | ||||||
Version | 20180414 | ||||||
Release | 28.el8 | ||||||
Epoch | 7 | ||||||
Arch | noarch | ||||||
Draft | False | ||||||
Summary | Improved interface for floating objects | ||||||
Description | Improves the interface for defining floating objects such as figures and tables. Introduces the boxed float, the ruled float and the plaintop float. You can define your own floats and improve the behaviour of the old ones. The package also provides the H float modifier option of the obsolete here package. You can select this as automatic default with \floatplacement{figure}{H}. | ||||||
Build Time | 2023-05-26 07:32:05 GMT | ||||||
Size | 137.31 KB | ||||||
1e45e09e0d261dbcb3daf117ee9aa7ad | |||||||
License | LPPL | ||||||
Buildroot | dist-circle8-build-98036-47057 | ||||||
Provides |
|
||||||
Obsoletes |
|
||||||
Conflicts | No Conflicts | ||||||
Requires |
|
||||||
Recommends | No Recommends | ||||||
Suggests | No Suggests | ||||||
Supplements | No Supplements | ||||||
Enhances | No Enhances | ||||||
Files | |||||||
Component of |