Information for RPM texlive-xetex-pstricks-7:20180414-28.el8.noarch.rpm
ID | 394817 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | texlive-20180414-28.el8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | texlive-xetex-pstricks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 20180414 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 28.el8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Running PStricks under XeTeX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The package provides an indirection scheme for XeTeX to use the pstricks xdvipdfmx.cfg configuration file, so that XeTeX documents will load it in preference to the standard pstricks.con configuration file. With this configuration, many PSTricks features can be used in xelatex or plain xetex documents. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-05-26 07:32:05 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 25.79 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
931154ee4f79e71231d3a98d93a97374 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | Public Domain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-98036-47057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|