Information for RPM pam-1.3.1-25.el8.i686.rpm
ID | 392122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pam-1.3.1-25.el8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | pam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 25.el8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | An extensible library which provides authentication for applications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | PAM (Pluggable Authentication Modules) is a system security tool that allows system administrators to set authentication policy without having to recompile programs that handle authentication. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-05-25 17:07:23 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 764.85 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d09acc9c53b9b678c41398c8724992bc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | BSD and GPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-97902-46657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |