Information for RPM virt-top-1.0.8-37.el8.src.rpm
ID | 392105 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | virt-top-1.0.8-37.el8 | |||||||||||||||||||
Name | virt-top | |||||||||||||||||||
Version | 1.0.8 | |||||||||||||||||||
Release | 37.el8 | |||||||||||||||||||
Epoch | ||||||||||||||||||||
Arch | src | |||||||||||||||||||
Draft | False | |||||||||||||||||||
Summary | Utility like top(1) for displaying virtualization stats | |||||||||||||||||||
Description | virt-top is a 'top(1)'-like utility for showing stats of virtualized domains. Many keys and command line options are the same as for ordinary 'top'. It uses libvirt so it is capable of showing stats across a variety of different virtualization systems. | |||||||||||||||||||
Build Time | 2023-05-25 17:05:35 GMT | |||||||||||||||||||
Size | 295.66 KB | |||||||||||||||||||
7a772444f3b9e4e282d9faf0785a798e | ||||||||||||||||||||
License | GPLv2+ | |||||||||||||||||||
Buildroot | dist-circle8-build-97909-46657 | |||||||||||||||||||
Provides | No Provides | |||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||
Requires |
|
|||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||
Files | ||||||||||||||||||||
Component of | No Buildroots |