Information for RPM pcp-pmda-oracle-5.3.7-16.el8.ppc64le.rpm
ID | 391674 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-5.3.7-16.el8 | ||||||||||||||||||||||||||||||||
Name | pcp-pmda-oracle | ||||||||||||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||||||||||||
Release | 16.el8 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for the Oracle database | ||||||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Oracle database. | ||||||||||||||||||||||||||||||||
Build Time | 2023-05-25 15:22:31 GMT | ||||||||||||||||||||||||||||||||
Size | 71.00 KB | ||||||||||||||||||||||||||||||||
38b5f0918d74069e5adb7465c6dd097c | |||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||
Buildroot | dist-circle8-build-97829-46371 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |