Information for RPM httpd-2.4.53-11.el9_2.5.x86_64.rpm
ID | 388434 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | httpd-2.4.53-11.el9_2.5 | |||||||||||||||||||||
Name | httpd | |||||||||||||||||||||
Version | 2.4.53 | |||||||||||||||||||||
Release | 11.el9_2.5 | |||||||||||||||||||||
Epoch | ||||||||||||||||||||||
Arch | x86_64 | |||||||||||||||||||||
Draft | False | |||||||||||||||||||||
Summary | Apache HTTP Server | |||||||||||||||||||||
Description | The Apache HTTP Server is a powerful, efficient, and extensible web server. | |||||||||||||||||||||
Build Time | 2023-05-21 08:46:29 GMT | |||||||||||||||||||||
Size | 46.86 KB | |||||||||||||||||||||
12f69e136a2e2d5568c878f2ac502006 | ||||||||||||||||||||||
License | ASL 2.0 | |||||||||||||||||||||
Buildroot | dist-circle9_2-updates-build-97412-45430 | |||||||||||||||||||||
Provides |
|
|||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires |
|
|||||||||||||||||||||
Recommends |
|
|||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files | ||||||||||||||||||||||
Component of |
|