Information for RPM podman-2:4.4.1-3.el9.src.rpm
ID | 383762 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | podman-4.4.1-3.el9 | ||||||||||||||||||||||||
Name | podman | ||||||||||||||||||||||||
Version | 4.4.1 | ||||||||||||||||||||||||
Release | 3.el9 | ||||||||||||||||||||||||
Epoch | 2 | ||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||
Summary | Manage Pods, Containers and Container Images | ||||||||||||||||||||||||
Description | podman (Pod Manager) is a fully featured container engine that is a simple daemonless tool. podman provides a Docker-CLI comparable command line that eases the transition from other container engines and allows the management of pods, containers and images. Simply put: alias docker=podman. Most podman commands can be run as a regular user, without requiring additional privileges. podman uses Buildah(1) internally to create container images. Both tools share image (not container) storage, hence each can use or manipulate images (but not containers) created by the other. Manage Pods, Containers and Container Images podman Simple management tool for pods, containers and images | ||||||||||||||||||||||||
Build Time | 2023-05-14 09:38:43 GMT | ||||||||||||||||||||||||
Size | 19.57 MB | ||||||||||||||||||||||||
b52d545c9b5b5f924b5787c5219cf2fd | |||||||||||||||||||||||||
License | ASL 2.0 and GPLv3+ | ||||||||||||||||||||||||
Buildroot | dist-circle9-build-96413-43660 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of | No Buildroots |