Information for RPM selinux-policy-38.1.8-1.el9.src.rpm
ID | 382942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | selinux-policy-38.1.8-1.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | selinux-policy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 38.1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 1.el9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | SELinux policy configuration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | SELinux core policy package. Originally based off of reference policy, the policy has been adjusted to provide support for Fedora. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-05-14 05:33:32 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 1.09 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26fffde23f5fc9864328a84c27455040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-96327-43527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |