Information for RPM setools-console-analyses-4.4.1-1.el9.s390x.rpm
ID | 381326 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | setools-4.4.1-1.el9 | ||||||||||||||||||||
Name | setools-console-analyses | ||||||||||||||||||||
Version | 4.4.1 | ||||||||||||||||||||
Release | 1.el9 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | s390x | ||||||||||||||||||||
Draft | False | ||||||||||||||||||||
Summary | Policy analysis command-line tools for SELinux | ||||||||||||||||||||
Description | SETools is a collection of graphical tools, command-line tools, and libraries designed to facilitate SELinux policy analysis. This package includes the following console tools: sedta Perform domain transition analyses. seinfoflow Perform information flow analyses. | ||||||||||||||||||||
Build Time | 2023-05-13 14:22:24 GMT | ||||||||||||||||||||
Size | 23.79 KB | ||||||||||||||||||||
f5fdde168ad5c4bb5003c58e8e20e212 | |||||||||||||||||||||
License | GPL-2.0-only | ||||||||||||||||||||
Buildroot | dist-circle9-build-96088-43201 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |