Information for RPM setools-console-analyses-4.4.1-1.el9.ppc64le.rpm
ID | 381320 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | setools-4.4.1-1.el9 | ||||||||||||||||||||
Name | setools-console-analyses | ||||||||||||||||||||
Version | 4.4.1 | ||||||||||||||||||||
Release | 1.el9 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | ppc64le | ||||||||||||||||||||
Draft | False | ||||||||||||||||||||
Summary | Policy analysis command-line tools for SELinux | ||||||||||||||||||||
Description | SETools is a collection of graphical tools, command-line tools, and libraries designed to facilitate SELinux policy analysis. This package includes the following console tools: sedta Perform domain transition analyses. seinfoflow Perform information flow analyses. | ||||||||||||||||||||
Build Time | 2023-05-13 14:23:59 GMT | ||||||||||||||||||||
Size | 23.80 KB | ||||||||||||||||||||
ba6ac47cab27062b91bf57167e3ca4a8 | |||||||||||||||||||||
License | GPL-2.0-only | ||||||||||||||||||||
Buildroot | dist-circle9-build-96090-43201 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |