Information for RPM openblas-devel-0.3.21-2.el9.i686.rpm
ID | 380519 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | openblas-devel | ||||||||||||||||||||||||||||||||||
Version | 0.3.21 | ||||||||||||||||||||||||||||||||||
Release | 2.el9 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||||
Summary | Development headers and libraries for OpenBLAS | ||||||||||||||||||||||||||||||||||
Description | OpenBLAS is an optimized BLAS library based on GotoBLAS2 1.13 BSD version. The project is supported by the Lab of Parallel Software and Computational Science, ISCAS. http://www.rdcps.ac.cn This package contains the development headers and libraries. | ||||||||||||||||||||||||||||||||||
Build Time | 2023-05-13 10:41:50 GMT | ||||||||||||||||||||||||||||||||||
Size | 80.07 KB | ||||||||||||||||||||||||||||||||||
1700b6ff3b03275c4fa72c9370e00ef2 | |||||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-95965-43030 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of | No Buildroots |