Information for RPM fence-agents-ipmilan-4.10.0-43.el9.noarch.rpm
ID | 379625 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | fence-agents-4.10.0-43.el9 | ||||||||||||||||||||||||||||||||
Name | fence-agents-ipmilan | ||||||||||||||||||||||||||||||||
Version | 4.10.0 | ||||||||||||||||||||||||||||||||
Release | 43.el9 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||
Summary | Fence agents for devices with IPMI interface | ||||||||||||||||||||||||||||||||
Description | Fence agents for devices with IPMI interface. | ||||||||||||||||||||||||||||||||
Build Time | 2023-05-13 05:53:13 GMT | ||||||||||||||||||||||||||||||||
Size | 29.46 KB | ||||||||||||||||||||||||||||||||
5cf513dd712e6c041314ed122e9fbf0e | |||||||||||||||||||||||||||||||||
License | GPLv2+ and LGPLv2+ | ||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-95685-42793 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |