Information for RPM pcp-pmda-haproxy-6.0.1-4.el9.s390x.rpm
ID | 379451 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-6.0.1-4.el9 | ||||||||||||||||||||||||||||||||
Name | pcp-pmda-haproxy | ||||||||||||||||||||||||||||||||
Version | 6.0.1 | ||||||||||||||||||||||||||||||||
Release | 4.el9 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | s390x | ||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for HAProxy | ||||||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for extracting performance metrics from HAProxy over the HAProxy stats socket. | ||||||||||||||||||||||||||||||||
Build Time | 2023-05-13 05:04:46 GMT | ||||||||||||||||||||||||||||||||
Size | 20.15 KB | ||||||||||||||||||||||||||||||||
accd13b49f4e0643b6911eae69533cc5 | |||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-95675-42745 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |