Information for RPM expect-5.45.4-5.el8.i686.rpm
ID | 37937 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | expect | |||||||||||||||||||||||||||||||||
Version | 5.45.4 | |||||||||||||||||||||||||||||||||
Release | 5.el8 | |||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||||||||||||||
Draft | False | |||||||||||||||||||||||||||||||||
Build Time | 2019-05-11 14:03:59 GMT | |||||||||||||||||||||||||||||||||
External Repository | centos-8.3 | |||||||||||||||||||||||||||||||||
Size | 587.26 KB | |||||||||||||||||||||||||||||||||
798c8f7ddc38951bf6474977521d4e60 | ||||||||||||||||||||||||||||||||||
Component of |
|