Information for RPM pcp-pmda-activemq-6.0.1-4.el9.i686.rpm
ID | 379250 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-6.0.1-4.el9 | |||||||||||||||
Name | pcp-pmda-activemq | |||||||||||||||
Version | 6.0.1 | |||||||||||||||
Release | 4.el9 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | i686 | |||||||||||||||
Draft | False | |||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for ActiveMQ | |||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the ActiveMQ message broker. | |||||||||||||||
Build Time | 2023-05-13 05:00:15 GMT | |||||||||||||||
Size | 21.66 KB | |||||||||||||||
320fc838b27e79a7c0e2a52094d235eb | ||||||||||||||||
License | GPLv2+ | |||||||||||||||
Buildroot | dist-circle9-build-95673-42745 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | ||||||||||||||||
Component of | No Buildroots |