Information for RPM pcp-pmda-oracle-6.0.1-4.el9.aarch64.rpm
ID | 379052 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | pcp-6.0.1-4.el9 | ||||||||||||||||||||||||||||||||
Name | pcp-pmda-oracle | ||||||||||||||||||||||||||||||||
Version | 6.0.1 | ||||||||||||||||||||||||||||||||
Release | 4.el9 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for the Oracle database | ||||||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Oracle database. | ||||||||||||||||||||||||||||||||
Build Time | 2023-05-13 05:00:04 GMT | ||||||||||||||||||||||||||||||||
Size | 39.54 KB | ||||||||||||||||||||||||||||||||
9175bfc1221546da69c7b08ccac4e7a9 | |||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||
Buildroot | dist-circle9-build-95670-42745 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |